Date | Match Details | Venue |
Sep 24, 2012 | West Indies vs Ireland, 11th T20 | Colombo |
Sep 25, 2012 | Bangladesh vs Pakistan, 12th T20 | Kandy |
Sep 27, 2012 | Sri Lanka vs New Zealand, 13th T20 | Kandy |
Sep 27, 2012 | England vs West Indies, 14th T20 | Kandy |
Sep 28, 2012 | TBC vs South Africa, 15th T20 | Colombo |
Sep 28, 2012 | Australia vs India, 16th T20 | Colombo |
Sep 29, 2012 | England vs New Zealand, 17th T20 | Kandy |
Sep 29, 2012 | Sri Lanka vs West Indies, 18th T20 | Kandy |
Sep 30, 2012 | Australia vs South Africa, 19th T20 | Colombo |
Sep 30, 2012 | TBC vs India, 20th T20 | Colombo |
Oct 1, 2012 | West Indies vs New Zealand, 21st T20 | Kandy |
Oct 1, 2012 | Sri Lanka vs England, 22nd T20 | Kandy |
Oct 2, 2012 | Australia vs TBC, 23rd T20 | Colombo |
Oct 2, 2012 | India vs South Africa, 24th T20 | Colombo |
Oct 4, 2012 | TBC vs TBC, 1st Semi Final T20 | Colombo |
Oct 5, 2012 | TBC vs TBC, 2nd Semi Final T20 | Colombo |
Oct 7, 2012 | TBC vs TBC, Final T20 | Colombo |
Getting Started with Kubernetes Objectives In this lab you create a Kubernetes Engine cluster containing several containers, each containing a web server. You place a l oad balancer in front of the cluster and view its contents. In this lab, you learn how to perform the following tasks: Provision a Kubernetes cluster using Kubernetes Engine. Deploy and manage Docker containers using kubectl .Sign in to the Google Cloud Platform (GCP) Console Make sure that you have access to a standard web browser. The Google Chrome browser is recommended Sign in to the Google Cloud Platform Console by using the username and password Confirm that needed APIs are enabled Make a note of the name of your GCP project. This value is shown in the top bar of the Google Cloud Platform Console. It will be of the form qwiklabs-gcp- followed by hexadecimal numbers. In the GCP Console, on the Products & Services ( ) menu, click...
Comments
Post a Comment